















Wheeling.Com is not
affiliated with the
Village of Wheeling
|
Tenant Roster
| Space | Tenant | Square Feet |
| 550 | Sentry Foods | 37,100 |
| 548 | Walgreens | 15,750 |
| 546 | Kiddo Ditto | 1,750 |
| 544B | Available | 2,350 |
| 544A | Concentra Medical P.T/O.T. | 5,150 |
| 542B | Rent-A-Center | 3,000 |
| 542A | Available | 1,935 |
| 542 | Travel Wise | 1,065 |
| 540 | Radio Shack | 3,000 |
| 538 | Available | 3,000 |
| 536 | Payless Shoes | 3,000 |
| 534 | Second Vogue | 3,000 |
| 532 | Sauers Bake Shop | 3,000 |
| 530 | BoRic's | 2,000 |
| 528 | Blockbuster Video | 7,750 |
| 524 | Baskin Robbins | 683 |
Wheeling.com winner of the Chamber of Commerce
"Business of the year" award!
Home |
Back |
Guestbook |
Retail Property |
Businesses |
Events
Election 97 |
Chamber of Commerce |
Neighborhoods |
Wheeling Links
Local News |
Cool Links and Free Stuff |
Comments |
Volunteers
 |
This site created and maintained by: Byte Me! Computer Sales and Service, Inc.
|
|